Gicotecnica // Xenel grupa
Klijent: | Saudi Arabian Oil Company |
Izvođač: | Gicotecnica // Xenel group |
Ime projekta: | Jazan Refinery & Terminal Project |
Lokacija: | Jazan, Saudi Arabia |
O projektu: | This project involves construction of a large oil refinery including a marine terminal within Jazan in the south west part of Saudi Arabia. Processing capacity with be approximately 400,000 barrels per day. |
Saipem // E.N.I. grupa
Klijent: | Chevron Nigeria |
Izvođač: | ENI group |
Ime projekta: | Escravos Nigeria |
Lokacija: | Escravos, Nigeria |
O projektu: | The GTL plant ( Escravos )will convert natural gas into premium environmentally friendly fuel, diesel and GTL naphtha products. This plant processes about 150 million cubic feet of gas each day. |
Klijent: | Snamprogetti / Saipem |
Izvođač: | ENI grupa |
Ime projekta: | Sannazzaro EST |
Lokacija: | Po Valley. Italy |
O projektu: | Bulid new hydrocracker plant with EST technology ( Eni Slurry Technology ) |
Klijent: | Sonatrach |
Izvođač: | Saipem |
Ime projekta: | GNL 3Z - Arzew LNG |
Lokacija: | Arzew, Algeria |
O projektu: | The GL3-Z single train LNG processing facility will have a liquefaction capacity of 4.7 million tonnes per annum. |
Klijent: | Husky energy Inc. |
Izvođač: | Snamprogetti Canada |
Ime projekta: | Husky Sunrise Canada |
Lokacija: | Sunrise,Kanada |
O projektu: | Sunrise will use in-situ steam assisted gravity drainage (SAGD) technology to recover the bitumen, with minimal surface land disturbance. Steam injected into the reservoir heats the bitumen so it moves more easily, allowing it to be pumped to the surface. Sunrise's first phase is expected to produce about 60,000 barrels per day. |
Navis Consult // Rolls Royce Marine grupa
Ime projekta: | UT 712 CD |
Tip broda: | Anchor handling / Tag supply |
Lpp (m): | 69,50 m |
Ime projekta: | UT 735 SE |
Tip broda: | Bulk and general cargo |
Lpp (m): | 65,90 m |
Ime projekta: | UT 775 E |
Tip broda: | Fluid carrier and general cargo |
Lpp (m): | 82,50 m |
Ime broda: | NVC-405 LNG |
Tip broda: | LNG cargo ship |
Lpp (m): | 117,60 m |
Ime projekta: | UT 773 WP |
Tip broda: | Supply vessel |
Lpp (m): | 78,00 m |
Ime broda: | NVC 386 |
Tip broda: | Fish carrier |
Lpp (m): | 73,40 m |
Ime broda: | UT 777 |
Tip broda: | Mobile offshore drilling unit |
Lpp (m): | 157,40 m |