References
Gicotecnica // Xenel grupa
User: | Saudi Arabian Oil Company |
Contractor: | Gicotecnica // Xenel group |
Project name: | Jazan Refinery & Terminal Project |
Location: | Jazan, Saudi Arabia |
Project name: | This project involves construction of a large oil refinery including a marine terminal within Jazan in the south west part of Saudi Arabia. Processing capacity with be approximately 400,000 barrels per day. |
Saipem // E.N.I. grupa
User: | Chevron Nigeria |
Contractor: | ENI group |
Project name: | Escravos Nigeria |
Location: | Escravos, Nigeria |
Project name: | The GTL plant ( Escravos )will convert natural gas into premium environmentally friendly fuel, diesel and GTL naphtha products. This plant processes about 150 million cubic feet of gas each day. |
User: | Snamprogetti / Saipem |
Contractor: | ENI grupa |
Project name: | Sannazzaro EST |
Location: | Po Valley. Italy |
Project name: | Bulid new hydrocracker plant with EST technology ( Eni Slurry Technology ) |
User: | Sonatrach |
Contractor: | Saipem |
Project name: | GNL 3Z - Arzew LNG |
Location: | Arzew, Algeria |
Project name: | The GL3-Z single train LNG processing facility will have a liquefaction capacity of 4.7 million tonnes per annum. |
User: | Husky energy Inc. |
Contractor: | Snamprogetti Canada |
Project name: | Husky Sunrise Canada |
Location: | Sunrise,Kanada |
Project name: | Sunrise will use in-situ steam assisted gravity drainage (SAGD) technology to recover the bitumen, with minimal surface land disturbance. Steam injected into the reservoir heats the bitumen so it moves more easily, allowing it to be pumped to the surface. Sunrise's first phase is expected to produce about 60,000 barrels per day. |
Navis Consult // Rolls Royce Marine grupa
Project name: | UT 712 CD |
Ship type: | Anchor handling / Tag supply |
Lpp (m): | 69,50 m |
Project name: | UT 735 SE |
Ship type: | Bulk and general cargo |
Lpp (m): | 65,90 m |
Project name: | UT 775 E |
Ship type: | Fluid carrier and general cargo |
Lpp (m): | 82,50 m |
Ship name: | NVC-405 LNG |
Ship type: | LNG cargo ship |
Lpp (m): | 117,60 m |
Project name: | UT 773 WP |
Ship type: | Supply vessel |
Lpp (m): | 78,00 m |
Ship name: | NVC 386 |
Ship type: | Fish carrier |
Lpp (m): | 73,40 m |
Ship name: | UT 777 |
Ship type: | Mobile offshore drilling unit |
Lpp (m): | 157,40 m |